Topper-Student-2023-24
Class Nursery | Percentage | Rank |
---|---|---|
Andrush Tok | 100% | 1st |
Techi Riniam Tara | 99% | 2nd |
Heri Nabum | 95% | 3rd |
Class LKG | Percentage | Rank |
---|---|---|
Mela Tok | 98% | 1st |
Pari Thapa | 94% | 2nd |
Aisha Tachang | 93% | 3rd |
Class UKG | Percentage | Rank |
---|---|---|
Hassang Tachang | 82% | 1st |
Tari Tachang | 81% | 2nd |
Palo Gyadi | 80% | 3rd |
Class One | Percentage | Rank |
---|---|---|
Hayang Lamra | 91% | 1st |
Segi Norang | 86% | 2nd |
Rankha Taha | 84% | 3rd |
Class Two | Percentage | Rank |
---|---|---|
Chewyew Tallang | 94% | 1st |
Easter Paker | 79% | 2nd |
Shatum Welly | 77% | 3rd |
Class Three | Percentage | Rank |
---|---|---|
Tukbin Lamnio | 80% | 1st |
Bokam Dolo | 60% | 2nd |
Tappa Bagang | 59% | 3rd |
Class Four | Percentage | Rank |
---|---|---|
Taya Tallang | 85% | 1st |
Mello Tallang | 70% | 2nd |
Nami Paffa | 69% | 3rd |
School Topper
1. Andrush Tok : 1st (100%)
2. Techi Riniam Tara: 2st (99%)
3. Mela Tok: 3rd (98%)